MATRICE 210 RTK
BUILT TO ENDURE. ENGINEERED TO ADAPT.
RELIABLY TOUGH
High-performance motors paired with 17-inch propellers ensure stable flight in strong winds. The new dual-battery power system automatically heats batteries when flying in sub-zero temperatures, while an enclosed design ensures weather and water resistance, so you can fly in a wide range of environments.
Always Ready
- FPV Camera
- Dual-battery System
- FlightAutonomy
- Multiple Payload Configurations
- Universal Ports
- Built-in RTK
High-performance motors paired with 17-inch propellers ensure stable flight in strong winds. The new dual-battery power system automatically heats batteries when flying in sub-zero temperatures, while an enclosed design ensures weather and water resistance, so you can fly in a wide range of environments.
Always Ready
The M200 Series drones fold down in a snap and unfold just as quickly.
Gimbal mounting plates and aircraft arms stay mounted during transportation so that you’re ready to fly within minutes.
POWER LINE INSPECTION
With improved reliability and precisions,
inspectors are empowered to visualize extensive powerline networks with unparalleled detail despite adverse conditions.
SEARCH AND RESCUE
Equipped with both an aerial zoom and thermal camera,
first responders can now quickly locate missing people in remote areas and plan the safest approach path.
| Packing Dimensions (L*W*H) | 31.1×15.4×11.4inch (790×390×290mm) |
| Dimensions (unfolded) | 34.9×34.6×14.9 inch (887×880×378 mm) |
| Dimensions (folded) | 28.2×8.7×9.3 inch (716×220×236 mm) |
| Folding Method | Folded Inward |
| Diagonal Wheelbase | 25.3 inch (643 mm) |
| Number of Batteries | 2 |
| Weight | Approx. 3.80 kg (TB50) Approx. 4.53 kg (TB55) |
| Max Takeoff Weight | 6.14KG |
| Max Payload | (2 TB50) Approx.2.34kg (with two standard batteries ) (2 TB55) Approx.1.61kg (with two standard batteries ) |
| Hovering Accuracy | Vertical: ±1.64 feet (0.5m) or ±0.33 feet (0.1m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5m) or ±0.98 feet (0.3m.Downward Vision System enabled) |
| Max Angular Velocity | Pitch: 300° /s;Yaw: 150° /s |
| Max Pitch Angle | P Mode: 30°(Forward Vision System enabled: 25°); A Mode: 35°;S Mode: 35° |
| Max Ascent Speed | 16.4 ft/s (5 m/s) |
| Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
| Max Speed | S Mode: 51.4mph (82.8kph) P Mode: 38mph (61.2kph) A Mode: 51.4mph (82.8kph) |
| Max Service Ceiling Above Sea Level | 1.86 mi (3000 m) |
| Max Wind Resistance | 39.4 ft/s (12 m/s) |
| Max Flight Time | 27min (No Payload, with TB50) 38min (No Payload, with TB55) 13min (Full Payload, with TB50) 24min (Full Payload, with TB55) |
| Motor Model | DJI 3515 |
| Propeller Model | 1760S |
| Operating Temperature | -4° to 113° F (-20° to 45° C) |
| IP Rating | IP43 |
| Downward Gimbal Mount | Supported |
| Upward Gimbal Mount | Not Supported |
| Downward Dual Gimbal | Not Supported |
| Model | TB50 |
| Capacity | 4280 mAh |
| Voltage | 22.8V |
| Battery Type | LiPo 6S |
| Energy | 97.58 Wh |
| Net Weight | Approx. 520g |
| Operating Temperature | -4° to 113° F (-20° to 45° C) |
| Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
| Charging Temperature | 41° to 104° F (5° to 40° C) |
| Max Charging Power | 180 W |

