DS-2AE5037-A3
Analog Speed Dome
• 1/3” CCD
• 700TVL horizontal resolution
• 36X optical zoom, 16X digital zoom
• True Day/Night, Digital WDR
• 3D intelligent positioning
• 700TVL horizontal resolution
• 36X optical zoom, 16X digital zoom
• True Day/Night, Digital WDR
• 3D intelligent positioning
| Horizontal Resolution | 700 TVL |
| Min.illumination | Color: 0.02Lux(F1.6, AGC ON) B/W: 0.002Lux(F1.6, AGC ON) |
| S/N Ratio | ≥ 50dB |
| Digital Zoom | 16x |
| Focal Length | 3.2-118.4mm, 37X |
| Zoom Speed | Approx.3.0s(Optical Wide-Tele) |
| Angle of View | 58-1.7 degree(Wide-Tele) |
| Minimum Working Distance | 10-1000mm (Wide-Tele) |
| Aperture Range | F1.6-F4.4 |
| Pan Speed | Pan Manual Speed: 0.1°-250°/s, Pan Preset Speed: 300°/s |
| Tilt Speed | Tilt Manual Speed: 0.1°-150°/s, Tilt Preset Speed: 200°/s |
| Patrol | 10 patrols, up to 32 presets per patrol |
| Pattern | 5 patterns, with the total recording time not less than 15 minutes |
| Monitor Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
| RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power Consumption | 24VAC Outdoor dome: Max. 20W (Heater On), Max. 12W(Heater Off) Indoor dome: Max.12W |
| Working Temperature/Humidity | -30 °C-65°C(-22°F-149°F)(outdoor dome) / -10°C-50°C(14°F-122°F)(indoor dome ) 90% or less |
| Protection Level | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Dimensions | Φ220 × 305mm (Φ8.66” × 12.00”)(Outdoor) Φ183.4 × 243mm(Φ7.22” × 9.56”) (Ceiling) Φ245 × 236mm(Φ9.65” × 9.29”) (In-ceiling) |
| Weight | 3Kg (6.61 Ibs) |
| Mount Option | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |
