LS-X
Tactical Advantage in the Palm of Your Hand FLIR's new LS-X and LS-XR handheld thermal night vision monoculars are built specifically for those who serve and protect. This powerful, yet simple imager gives Law Enforcement an unfair advantage whether searching for evidence or pursuing a suspect, all in the palm of your hand. The newest additions to this field-proven line, LS-X and the LS-XR, feature enhanced resolution displays, extended zoom capabilities, and video output. Whatever you are searching for, find it with FLIR.
New and Improved
Superior Vision
High resolution thermal vision with e-zoom and InstAlert™
Simple Operation
Starts in seconds, intuitive controls, designed for single-hand use.
Portable and Rugged
Handheld, fits in most pockets, rugged design.
- Enhanced resolution LCD display
- Extended range zoom
- Video output capable
Superior Vision
High resolution thermal vision with e-zoom and InstAlert™
- High resolution display with ergonomic eyepiece
- Up to 8X magnification
Simple Operation
Starts in seconds, intuitive controls, designed for single-hand use.
- Multiple InstAlert™ levels call attention to hot objects
- Single-hand design
- Red Laser pointer
Portable and Rugged
Handheld, fits in most pockets, rugged design.
- Fits in packs, pockets or included Molle bag
- Less than a $6000 price point makes it affordable
- Functions after being dropped on hard surface or in shallow water
| FOV | 17° x 13° NTSC |
| Start up | < 1.5 seconds |
| Waveband | 7.5 - 13.5 μm |
| Thermal Sensitivity | < 50 mK @ f/1.0 |
| Detector Type | 336 x 256 VOx Microbolometer |
| Image Processing | FLIR Proprietary Digital Detail Enhancement |
| Splash Screen | Generic |
| Power Button | On / Off |
| Zoom Button | 2X & 4X |
| Black Hot / White Hot | Black Hot / White Hot / InstAlert™ |
| Brightness | Brightness |
| Laser Pointer | Red Laser Pointer |
| Built-In Display | 640 X 480 LCD Display |
| Video Output | NTSC composite video Thru USB port via Custom USB to RCA cable. Output switchable to PAL via user GUI |
| Video Refresh Rate | < 9Hz NTSC or 60 Hz |
| Image Polarity | White Hot / Black Hot / InstAlert™; Selectable |
| On-Screen Symbology | Standard |
| Battery Type | Internal Li-Ion Cell |
| Battery Life (Operating) | > 5 Hours |
| Rating | IP-67, Submersible |
| Operating Temperature | '-4°F to 122°F (-20°C to 50°C); Laser = 4°F to 122°F (-10°C to 50°C |
| Storage Temperature | '-40°F to 140°F (-40°C to 60°C) |
| Drop Test Rating | 1 m drop |
| Weight | 12 oz (340 g) |
| Dimensions | 6.70" x 2.31" x 2.44" |
| Detect Man (1.8 m x 0.5 m) | 570 meters |
| Detect Small Vessel | 1550 meters |
