DS-2CS58A1P(N)-IRS
700 TVL DIS IR Dome Camera
• 1/3" DIS
• Min. illumination: 0.1 Lux @ F1.2 (0 Lux with IR)
• True Day/Night
• 3-axis (pan/tilt/rotation) positioning
• Wide operating temperature range
• IP66 rating
• 20m IR Distance
• OSD Menu
| Image Sensor | 1/3” DIS |
| Signal System | PAL/NTSC |
| Effective Pixels | 976 (H) × 496 (V) |
| Min.illumination | 0.1 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | PAL: 1/50 s to 1/100,000 s, NTSC: 1/60 s to 1/100,000 s |
| Lens | 3.6 mm @ F2.2 (2.8 mm, 6 mm optional) Angle of view: 68.4° (3.6 mm) |
| Lens Mount | M12 |
| Angle Adjustment | Pan: ± 30°, Tilt: 0 - 80°, Rotation: ± 180° |
| Day& Night | IR cut filter with auto switch |
| Horizontal Resolution | 700 TVL |
| Synchronization | Internal synchronization |
| S/N Ratio | More than 62 dB |
| Auto Gain | Low/Middle/High/Of |
| D/N Mode | Auto / Color / B/W / SMART |
| White Balance | Auto 1/Auto 2 |
| D-WDR | Low/Middle/High/Off |
| Motion detection | On/Off, maximum 6 zones |
| Menu Language | English/Chinese |
| Function | Brightness, Contrast, Saturation, Sharpness, NR, Mirror |
| Video Output | 1Vp-p composite output (75 Ω/Aviation plug) |
| Audio Input | Built-in Microphone |
| Audio Output | 1-ch audio interface(Aviation plug) |
| Working Temperature/Humidity | -40 °C - 60 °C (-40 °F - 140 °F), Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC |
| Power Consumption | Max. 2W (Max. 4W with IR cut filter on) |
| Impact Protection | IEC 60068-2-75 test, Eh, 50J; EN 50102, up to IK07 |
| Ingress Protection | IP66 |
| IR Range | Approx. 10 to 20 meters |
| Dimensions | 97 × 46.6 × 99.5mm (3.82” × 1.83” × 3.92”) |
| Weight | 300 g(0.66 lbs) |
