DS-M5504HMI-SD/GW
Series Mobile DVR
- User-friendly GUI providing easy and flexible operations.
- Pluggable 4G (FDD-LTE), 3G (WCDMA) and Wi-Fi module providing flexible data transmission solutions.
- Pluggable GPS (Global Position System) module precisely positioning the vehicle via the satellite and recording the location information in the stream.
- 4 analog channels of audio & video inputs connectable; each channel supports up to 4CIF resolution with H.264 encoding technology.
- Two SD cards with 128G capacity can be plugged for data storage.
- Information collection interfaces collecting driving information such as left/right turn, braking, rolling back, etc.
- Left/right mirror type of the image configurable;
- Software-based firewall supported.
- Support accessing via WEB browser;
- Wide-range power input (9 to 32 VDC).
- Ignition startup and delay (0 to 6h) shutdown.
- Power-off protection avoiding key data from loss.
- Tensile aluminum chassis of good heat dissipation performance with no fan design which well adapts to working environment;
- Specialized aviation connectors ensuring signal stability.
| Analog video input | 4-ch Aviation plug (1.0 Vp-p, 75 Ω), PAL / NTSC self-adaptive |
| Audio Input | 4-ch Aviation plug (linear level, 1kΩ) |
| Video Output | 1-ch Aviation plug (1.0 Vp-p, 75 Ω); resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Audio Output | 1-ch Aviation plug (linear level,600 Ω) |
| Video Compression | H.264 |
| Encoding resolution | Main stream: 4CIF/2CIF/CIF Sub stream: CIF/QCIF |
| Frame rate | PAL: 1 to 25fps; NTSC: 1 to 30fps |
| Video bitrate | 32Kbps to 2Mbps; custom (Max.: 4Mbps) |
| Audio Compression | G.711 |
| Audio bitrate | 16 Kbps |
| Stream Type | Video, Video & Audio |
| Dual Stream | Supported |
| Type | 2 SD cards |
| HDD Capacity Supplied | Up to 128GB for each card |
| Installation | Pluggable |
| 4G | FDD-LTE (for DS-M5504HMI-SD/GLF/WI) |
| 3G | WCDMA (for DS-M5504HMI-SD/GW and DS-M5504HMI-SD/GW/WI) |
| Wi-Fi | 802.11 b/g/n supported, 2.4GHz (for DS-M5504HMI-SD/GW/WI and DS-M5504HMI-SD/GLF/WI) |
| GNSS | GPS |
| Two-way Audio | 1-ch, G.722 |
| Alarm Input | 3-ch high/low level signal inputs |
| Alarm Output | 2-ch signal outputs |
| Sensor in | 4 high/low level signal inputs; 1 pulse signal input (reserved) |
| Network Interface | 1; RJ45; 10M/100M self-adaptive Ethernet interface |
| Antenna interface | SMA interfaces on pluggable module including one for 3G/4G, one for Wi-Fi and one for GPS |
| Serial Interface | 1 RS-232, 1 RS-422 |
| USB Interface | 1 USB2.0 interface on the front panel;
1 USB 5-pin aviation plug on the rear panel |
| SIM card | 1, standard SIM card slot |
| SD card | 2, standard SD card slot |
| Operating system | Linux |
| Operating method | Mouse, IR remote control and Web control |
| Power Supply | 9 to 32 VDC |
| Consumption | ≤ 10 W |
| Working Temperature/Humidity | -10 ºC to +55 ºC (+14 ºF to +131 ºF) |
| Working humidity | 10% to 90% |
| Dimensions | 184 mm × 44 mm × 129 mm (7.2" × 1.7" × 5.1") |
| Weight | ≤ 1.6 kg (3.53 lb) (without hard disk or SD card) |
