DS-2CD2522FWD-ISB
2 MP Network Mini Dome Camera
• Black finish version of the DS-2CD2522FWD-IS
• 2 Megapixel High Resolution
• Full HD1080p Video
• Dual Video Streams
• 2.8 mm, 4 mm, 6 mm Fixed Lens Options
• 120 dB Wide Dynamic Range
• 3D Digital Noise Reduction
• Smart Features
• PoE (802.3af)
• IR Range 30 ft (10 m)
• IP67 and IK08 Protection
• Audio and Alarm I/O
• Edge Storage, MicroSD Slot, 128 GB
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min.illumination | 0.028 lux @ (ƒ/2.0, AGC on); B/W: 0 lux with IR |
| Shutter Time | 1/3 s to 1/10,000 s |
| Lens | 2.8mm, 4 mm, 6 mm options; angle of view: 85° (4 mm), 52° (6 mm) |
| Lens Mount | M12 |
| Adjustment Range | Pan: -30° to 30°, tilt: 0° to 75°, rotation: 0° to 360° |
| Day& Night | IR cut filter with auto switch |
| Wide Dynamic Range | 120 dB |
| Digital noise reduction | 3D DNR |
| Video Compression | H.264/MJPEG |
| H.264 Type | Main profile |
| Video bit rate | 256 Kbps – 16 Mbps |
| Audio Compression | G.711/G.722.1/G.726/MP2L2 |
| Dual Stream | Yes |
| Max.Image Resolution | 1920 x 1080 |
| Video Frame Rate | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC | Yes, zone configurable |
| ROI encoding | Yes |
| 3D DNR | Supported |
| Network Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
| Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPoE, NTP, UPnP, SMTP,S NMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| System Compatibility | ONVIF, PSIA, CGI, ISAPI |
| Audio | Microphone in/audio out |
| Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
| Alarm Input | 1 |
| Alarm Output | 1 |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Line Crossing Detection | Cross a pre-defined virtual line |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region |
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption | Maximum 5 W, maximum 9 W with pan and tilt |
| Impact Protection | IK08 Protection Level |
| Weather Proof | IP67 |
| IR Range | 10 meters |
| Dimensions | 99.3 mm x 96.7 mm x 52.8 mm (3.91" x 3.81" x 2.08") |
| Weight | 600 g (1.32 lbs) |
