DS-2CD2410F-I(W)
1MP IR Cube Network Camera
• HD720p Video
• Up to 10m IR
• PIR
• DWDR/3D DNR/BLC
• Support On-board Storage, up to 128GB
• Built-in Wi-Fi optional
| Image Sensor | 1/4" progressive scan CMOS |
| Signal System | PAL/NTSC |
| Min.illumination | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Lens | 4mm@ F2.0, Angle of view: 55° (2.8mm, 6mm optional) |
| Lens Mount | M12 |
| Day& Night | IR cut filter with auto switch |
| Wide Dynamic Range | Digital WDR |
| Digital noise reduction | 3D DNR |
| Video Compression | H.264/MJPEG |
| H.264 code profile | Main Profile |
| Video bit rate | 32Kbps~8Mbps |
| Audio Compression | -S: G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
| Max.Image Resolution | 280 × 720 |
| Video Frame Rate | 50 Hz: 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
| Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC | Yes, zone configurable |
| ROI encoding | support |
| 3D DNR | support |
| Network Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
| Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,IGMP,802.1X,QoS,IPv6,Bonjour |
| General Function | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
| System Compatibility | ONVIF, ISAPI |
| Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz Support |
| Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmit Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
| Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
| Transmission Rate | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
| Wireless Range | 50m(depend on environment) |
| Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply | 12 V DC ± 10%, PoE (802.3at) |
| Power Consumption | 5.5W MAX |
| IR Range | IR Range |
| PIR | Angle: 80° Range: 10m |
| Dimensions | 72.3×89.9×131.3mm (2.85”×3.54” ×5.17”) |
| Weight | 400g(0.88lbs) |
